| League | Deposit Due Date | Start Date | Team Fee | Game Days |
| Men's Over 30 A AND B | 12/01/25 | 12/15/25 | $625 | Mondays / Tuesdays |
| Men's Over 30 C | 12/01/25 | 12/15/25 | $625 | Mon/Tues/Wed |
| Men's Over 30 D/E | 11/24/25 | 12/08/25 | $625 | Mon/Tues/Wed |
|
Mens Over 40 A & B |
11/08/25 | 11/22/25 | $625 | Saturday Mornings |
| Men's Open P & A | 11/05/25 | 11/19/25 | $625 | Wednesdays |
| Men's Open B | 01/23/26 | 02/06/26 | $625 | Fridays |
| Men's Open C | 01/23/26 | 02/06/26 | $625 | Fridays |
| Men‘s Open Sat. Upper & Lower | 01/10/26 | 01/24/26 | $625 | Saturday night |
| Coed C | 12/21/25 | 01/18/26 | $625 | |
| Coed D | 12/21/25 | 01/18/26 | $625 | Sunday |
| Coed E | 12/21/25 | 01/18/26 | $625 | Sunday |
| Coed F | 12/14/25 | 01/11/26 | $625 |
Sunday |
| Women's Over 30 C | 01/06/26 | 01/20/26 | $625 | Tuesdays / Thursdays |
| Women's Over 30 D | 01/06/26 | 01/20/26 | $625 | Tuesdays / Thursdays |
| Women's Over 40 E | 01/08/26 | 01/22/26 | $625 | Thursdays / Fridays |
| Youth U8-U16 (Please see age matrix) | None At | This | Time | Saturdays / Sundays |
| High School Girls | None At | This | Time | Saturdays |
| High School Boys | None At | This | Time | Saturdays |


